| Number | Subject | Date |
|---|---|---|
| General Description | ||
| GEN-4 | Assumed Temperature Reduced Thrust Use | 30 November 2003 |
| GEN-5 | Autoland | 30 November 2003 |
| GEN-6 | Autoland Status Annunciator (ASA) Annunciation Change During Coupled Approach | 30 November 2003 |
| GEN-8 | B/CRS (Localizer Backcourse) Autopilot/Flight Director Anomaly With -105 Flight Control Computer Installed | 30 November 2003 |
| GEN-11 | Uncommanded Autopilot Engagements Or Uncommanded Autoflight Mode Changes | 1 June 2009 |
| GEN-12 | Packs Off Takeoff | 1 June 2009 |
| GEN-16 | Cabin Pressurization Control System (CPC) Anomaly | 30 November 2003 |
| GEN-17 | Center Tank Fuel Pumps | 1 June 2009 |
| GEN-20 | Uncommanded Autopilot Engagement, Flight Mode Changes, and IAS/MACH Window Speed Changes | 1 June 2009 |
| GEN-28 | Uncommanded APU Shutdown Prior to Engine Start | 1 June 2009 |
| GEN-31 | Fuel System Imbalance Anomaly | 1 June 2009 |
| GEN-33 | Missing Advisory-Level Message Logic in EICAS Computer P/N S242N701-1001 Operating Program Software (OPS) Version 6 | 1 June 2009 |
| Number | Subject | Date |
|---|---|---|
| PW-1 | Performance Adjustments for Thrust Shortfall of PW4000 Series Powered Airplanes with FB2B and FB2T Fans Installed | 14 Feburary 2007 |
| PW-2 | PW4000 Engine Operation In Heavy Rain Or Hail | 14 Feburary 2007 |
| PW-3 | PW4000 Engine Idle Modification | 20 February 2009 |
| PW-4 | Installation of Pratt & Whitney PW4000 Engines with Ring-Case Compressor (RCC) | 20 February 2009 |
| Number | Subject | Date |
|---|---|---|
| FMC-1 |
Honeywell Flight Management Computer (FMC) Anomaly | 1 June 2009 |
| FMC-3 | Pegasus FMC Departure Routing Anomaly | 1 June 2009 |
| FMC-4 | Performance Predictions Anomaly in PIP and Pegasus FMC Software Versions | 1 June 2009 |